M&T Bank Corporation Logo


SEC Filings

Filing Description Date Filed Sorted Descending Size  
10-Q/A amended quarterly report Sep 2, 2010 27.4 KB  
4 wilmers, robert g Aug 31, 2010 26.7 KB  
4 warman, d scott n Aug 31, 2010 23.0 KB  
4 trolli, michele d Aug 31, 2010 20.8 KB  
4 pinto, michael p Aug 31, 2010 20.9 KB  
4 pearson, kevin j Aug 31, 2010 22.6 KB  
4 jones, rene f Aug 31, 2010 22.6 KB  
4 hickey, brian e Aug 31, 2010 21.2 KB  
4 gold, richard s Aug 31, 2010 21.5 KB  
4 czarnecki, mark j Aug 31, 2010 22.2 KB  
4 collins, atwood iii Aug 31, 2010 20.7 KB  
4 braunscheidel, stephen j Aug 31, 2010 22.7 KB  
4 bojdak, robert j Aug 31, 2010 22.5 KB  
4 beardi, james j Aug 31, 2010 20.5 KB  
4 wilmers, robert g Aug 17, 2010 26.7 KB  
4 warman, d scott n Aug 17, 2010 22.9 KB  
4 trolli, michele d Aug 17, 2010 20.8 KB  
4 pinto, michael p Aug 17, 2010 20.9 KB  
4 pearson, kevin j Aug 17, 2010 22.6 KB  
4 jones, rene f Aug 17, 2010 22.6 KB  
Showing 1-20 of 1433 Page: 1 2 3 ... 72  Next 20