Corporate Governance
Newsroom
Annual Reports
Acquisitions
Analyst Coverage
SEC Filings
Stock Quote
Shareholder Information
FAQs
Events & Presentation
Email Alerts
Contact Information
Quarterly Results
Historical Stock Price
| Filing | Description ![]() |
Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | allied irish banks plc | Apr 11, 2003 | 55.3 KB | ||||
| 4 | allyn, william f | Jul 2, 2003 | 59.1 KB | ||||
| 4 | allyn, william f | Oct 2, 2003 | 42.8 KB | ||||
| 4 | allyn, william f | Jan 5, 2004 | 43.0 KB | ||||
| 4 | allyn, william f | Apr 5, 2004 | 32.8 KB | ||||
| 4 | allyn, william f | Jul 2, 2004 | 32.7 KB | ||||
| 4 | allyn, william f | Oct 5, 2004 | 32.8 KB | ||||
| 4 | allyn, william f | Jan 5, 2005 | 32.7 KB | ||||
| 4 | allyn, william f | Jan 14, 2005 | 32.3 KB | ||||
| 4 | allyn, william f | Apr 5, 2005 | 32.7 KB | ||||
| 4 | allyn, william f | Jul 6, 2005 | 31.2 KB | ||||
| 4 | allyn, william f | Oct 5, 2005 | 31.3 KB | ||||
| 4 | allyn, william f | Jan 5, 2006 | 30.6 KB | ||||
| 4 | allyn, william f | Apr 5, 2006 | 23.0 KB | ||||
| 4 | allyn, william f | Apr 28, 2006 | 23.8 KB | ||||
| 10-K/A | amended annual report | Mar 21, 1994 | 504.1 KB | ||||
| 8-K/A | amended current report | Mar 8, 1995 | 60.6 KB | ||||
| 8-K/A | amended current report | May 14, 1998 | 762.2 KB | ||||
| 8-K/A | amended current report | Dec 15, 2000 | 1.3 MB | ||||
| 8-K/A | amended current report | Jan 29, 2003 | 22.2 KB | ||||
|
|||||||



