| Week of August 30, 2010 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 87.16 | 87.16 | 84.95 | 84.95 | 468,500 |
| Aug 31, 2010 | 84.81 | 86.53 | 84.38 | 85.64 | 720,930 |
| Sep 1, 2010 | 86.15 | 87.88 | 86.09 | 87.49 | 748,763 |
| Sep 2, 2010 | 88.08 | 88.29 | 86.90 | 87.28 | 677,354 |
| Sep 3, 2010 | 88.34 | 88.94 | 87.68 | 88.93 | 479,162 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and M&T Bank Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
For Historical Price information on Keystone Financial, Inc., click here.