Corporate Governance
Newsroom
Annual Reports
Acquisitions
Analyst Coverage
SEC Filings
Stock Quote
Shareholder Information
FAQs
Events & Presentation
Email Alerts
Contact Information
Quarterly Results
Historical Stock Price
| Week of July 26, 2010 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 90.00 | 92.50 | 89.06 | 92.38 | 932,687 |
| Jul 27, 2010 | 93.30 | 93.47 | 89.70 | 89.85 | 621,691 |
| Jul 28, 2010 | 89.82 | 90.54 | 87.50 | 87.83 | 531,576 |
| Jul 29, 2010 | 88.50 | 88.98 | 85.52 | 87.00 | 1,198,974 |
| Jul 30, 2010 | 86.35 | 88.65 | 85.60 | 87.34 | 735,275 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and M&T Bank Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
For Historical Price information on Keystone Financial, Inc., click here.

