Corporate Governance
Newsroom
Annual Reports
Acquisitions
Analyst Coverage
SEC Filings
Stock Quote
Shareholder Information
FAQs
Events & Presentation
Email Alerts
Contact Information
Quarterly Results
Historical Stock Price
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | Jun 25, 2004 | 0.0 KB | ||||
| 11-K | annual report of employee stock purchase | Jun 27, 2006 | 0.0 KB | ||||
| EFFECT | effectiveness order | Feb 17, 2009 | 0.0 KB | ||||
| 3 | hathaway derek c | Jul 16, 2003 | 56.3 KB | ||||
| 4 | hathaway, derek c | Jul 24, 2003 | 58.9 KB | ||||
| 4 | callan, patrick | Jul 2, 2003 | 58.7 KB | ||||
| 4 | mclendon, heath b | Jul 2, 2003 | 58.7 KB | ||||
| 4 | glynn, james v | Jul 2, 2003 | 58.7 KB | ||||
| 4 | brady, robert t | Jul 2, 2003 | 58.7 KB | ||||
| 4 | callan, patrick | Oct 2, 2003 | 41.1 KB | ||||
| 4 | carballada, r carlos | Jul 2, 2003 | 59.1 KB | ||||
| 4 | garman, richard e | Jul 2, 2003 | 59.2 KB | ||||
| 4 | mclendon, heath b | Oct 2, 2003 | 41.4 KB | ||||
| 4 | mclendon, heath b | Jan 5, 2004 | 41.5 KB | ||||
| 8-K | current report | Mar 1, 2000 | 1.3 MB | ||||
| 4 | allyn, william f | Jul 2, 2003 | 59.1 KB | ||||
| 4 | vensel, john l | Jul 3, 2003 | 59.2 KB | ||||
| 3 | doherty colm e | Sep 30, 2005 | 28.5 KB | ||||
| 4 | glynn, james v | Oct 2, 2003 | 41.6 KB | ||||
| 4 | brady, robert t | Oct 2, 2003 | 41.5 KB | ||||
|
|||||||



