Corporate Governance
Newsroom
Annual Reports
Acquisitions
Analyst Coverage
SEC Filings
Stock Quote
Shareholder Information
FAQs
Events & Presentation
Email Alerts
Contact Information
Quarterly Results
Historical Stock Price
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| DEF 14A | definitive proxy statement | Mar 10, 1994 | 126.6 KB | ||||
| 10-K | annual report | Mar 18, 1994 | 504.1 KB | ||||
| 10-K/A | amended annual report | Mar 21, 1994 | 504.1 KB | ||||
| 8-K | current report | Apr 12, 1994 | 504.1 KB | ||||
| 10-Q | quarterly report | May 13, 1994 | 504.1 KB | ||||
| 10-Q | quarterly report | Aug 5, 1994 | 504.1 KB | ||||
| 10-Q | quarterly report | Nov 10, 1994 | 504.1 KB | ||||
| 8-K | current report | Dec 14, 1994 | 504.1 KB | ||||
| SC 13G | statement of beneficial ownership | Feb 1, 1995 | 60.6 KB | ||||
| 8-K/A | amended current report | Mar 8, 1995 | 60.6 KB | ||||
| DEF 14A | definitive proxy statement | Mar 16, 1995 | 192.3 KB | ||||
| 10-Q | quarterly report | May 11, 1995 | 192.3 KB | ||||
| 10-Q | quarterly report | Aug 11, 1995 | 192.3 KB | ||||
| S-8 | registration statement | Nov 2, 1995 | 192.3 KB | ||||
| 10-Q | quarterly report | Nov 14, 1995 | 192.3 KB | ||||
| SC 13D | general statement of beneficial ownership | Nov 30, 1995 | 192.3 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | Feb 7, 1996 | 60.9 KB | ||||
| DEF 14A | definitive proxy statement | Mar 14, 1996 | 133.9 KB | ||||
| 10-K | annual report | Mar 15, 1996 | 586.4 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 3, 1996 | 586.4 KB | ||||
|
|||||||



