Corporate Governance
Newsroom
Annual Reports
Acquisitions
Analyst Coverage
SEC Filings
Stock Quote
Shareholder Information
FAQs
Events & Presentation
Email Alerts
Contact Information
Quarterly Results
Historical Stock Price
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | braunscheidel, stephen j | Jan 22, 2004 | 56.5 KB | ||||
| 4 | mclendon, heath b | Jan 22, 2004 | 45.6 KB | ||||
| 4 | levitt, arthur jr | Jan 22, 2004 | 46.6 KB | ||||
| 4 | callan, patrick | Jan 22, 2004 | 45.3 KB | ||||
| 4 | wilmers, robert g | Jan 22, 2004 | 109.5 KB | ||||
| SC 13D/A | amended general statement of beneficial ownership | Jan 22, 2004 | 197.2 KB | ||||
| 4 | czarnecki, mark j | Jan 21, 2004 | 45.3 KB | ||||
| 4 | czarnecki, mark j | Jan 21, 2004 | 86.1 KB | ||||
| 4 | czarnecki, mark j | Jan 21, 2004 | 111.0 KB | ||||
| 4 | pinto, michael p | Jan 20, 2004 | 56.2 KB | ||||
| 4 | sheetz, stephen g | Jan 16, 2004 | 47.0 KB | ||||
| 4 | sheetz, stephen g | Jan 14, 2004 | 47.0 KB | ||||
| 8-K | current report | Jan 13, 2004 | 34.9 KB | ||||
| 4 | pett, john l | Jan 12, 2004 | 51.8 KB | ||||
| 8-K | current report | Jan 12, 2004 | 34.4 KB | ||||
| 4 | washington, herbert l | Jan 5, 2004 | 42.4 KB | ||||
| 4 | sheetz, stephen g | Jan 5, 2004 | 51.4 KB | ||||
| 4 | rich, melinda r | Jan 5, 2004 | 45.3 KB | ||||
| 4 | pereira, jorge g | Jan 5, 2004 | 43.6 KB | ||||
| 4 | newman, reginald b ii | Jan 5, 2004 | 43.8 KB | ||||
|
|||||||



