About Us | Investor Relations | Branches & ATMs | Customer Service | Careers
   Search:  
Welcome to M&T.

SEC Filings

Print Page   |   Email Page
Filing Description Date Filed Sorted Descending Size  
4 pereira, jorge g Feb 4, 2010 20.0 KB  
4 dangelo, john l Feb 2, 2010 22.9 KB  
4 pfirrman, drew j Feb 2, 2010 20.0 KB  
4 hickey, brian e Feb 2, 2010 21.8 KB  
4 pearson, kevin j Feb 2, 2010 22.4 KB  
4 pinto, michael p Feb 2, 2010 21.7 KB  
4 spychala, michael r Feb 2, 2010 23.5 KB  
4 trolli, michele d Feb 2, 2010 21.3 KB  
4 warman, d scott n Feb 2, 2010 23.4 KB  
4 wilmers, robert g Feb 2, 2010 29.1 KB  
4 gold, richard s Feb 2, 2010 22.0 KB  
4 czarnecki, mark j Feb 2, 2010 22.9 KB  
4 collins, atwood iii Feb 2, 2010 21.5 KB  
4 braunscheidel, stephen j Feb 2, 2010 23.5 KB  
4 bojdak, robert j Feb 2, 2010 23.4 KB  
4 beardi, james j Feb 2, 2010 20.6 KB  
4 jones, rene f Feb 2, 2010 23.0 KB  
13F-HR quarterly reports filed by institutional managers Feb 1, 2010 384.2 KB  
4 pereira, jorge g Jan 27, 2010 25.9 KB  
8-K current report Jan 25, 2010 65.2 KB  
Showing 1-20 of 1192 Page: 1 2 3 ... 60  Next 20