M&T Bank


Who Is M&T

Corporate Governance

News Releases

Investor Relations















Personal Small Business Commercial Community My Accounts
SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 cunningham, t jefferson iii Jan 6, 2009 20.1 KB  
4 buckley, michael d Jan 6, 2009 19.7 KB  
4 brady, robert t Jan 6, 2009 19.1 KB  
4 bontempo, c angela Jan 6, 2009 17.8 KB  
4 bennett, robert j Jan 6, 2009 21.4 KB  
4 baird, brent d Jan 6, 2009 17.5 KB  
4 garman, richard e Jan 6, 2009 20.1 KB  
4 hawbaker, daniel r Jan 6, 2009 21.9 KB  
4 mclendon, heath b Jan 6, 2009 21.1 KB  
4 levitt, arthur jr Jan 6, 2009 19.8 KB  
4 king, richard g Jan 6, 2009 21.7 KB  
4 hodgson, patrick w e Jan 6, 2009 20.6 KB  
4 rich, melinda r Jan 6, 2009 20.6 KB  
4 pereira, jorge g Jan 6, 2009 19.8 KB  
4 newman, reginald b ii Jan 6, 2009 20.2 KB  
4 washington, herbert l Jan 6, 2009 17.9 KB  
4 sheetz, stephen g Jan 5, 2009 22.3 KB  
8-K current report Dec 24, 2008 532.4 KB  
8-K current report Dec 23, 2008 357.8 KB  
8-K current report Dec 19, 2008 1.2 MB  
Showing 1-20 of 1032 Page: 1 2 3 ... 52  Next 20



 
© Manufacturers and Traders Trust Company. All rights reserved.
Users of this Web Site agree to be bound by the provisions of the M&T Web Site Terms and Conditions.
View our Web Site Terms and Conditions and Privacy Policy.