Corporate Governance
Newsroom
Annual Reports
Acquisitions
Analyst Coverage
SEC Filings
Stock Quote
Shareholder Information
FAQs
Events & Presentation
Email Alerts
Contact Information
Quarterly Results
Historical Stock Price
Historical Price Lookup for Keystone Financial, Inc.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 2, 2000 | 51.10 | 52.00 | 51.10 | 51.60 | 85,500 |
| Oct 3, 2000 | 51.60 | 52.85 | 51.50 | 52.50 | 135,100 |
| Oct 4, 2000 | 52.50 | 52.50 | 51.77 | 51.84 | 90,900 |
| Oct 5, 2000 | 51.83 | 52.20 | 51.59 | 52.10 | 137,200 |
| Oct 6, 2000 | 52.00 | 52.00 | 50.75 | 51.30 | 231,000 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and M&T Bank Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


